| Property type: | Condo for sale: condominium | |
| District: | Hochelaga-Maisonneuve | |
| Building type: | semi-detached | |
| Year built: | 2010 | |
| Rooms: | 4 | |
| Bedrooms: | 2 | |
| Bathrooms / powder rooms: | 1+0 | |
| Living area: | 800 ft2 (74.32 m2) | |
| Lot: | 5000 ft2 (464.50 m2) | |
| M.L.S® Quebec: | not listed on MLS® | |
| ID Youppy.com: | RAAC434 | |
| Features: | Central air conditioning. | |
| Services: | Municipal aqueduc. | |
| Garage: | Not available. | |
| Windows type: | Aluminum windows. | |
| Heating: | Electricity. | |
| Exterior finish: | Brick. | |
| Municipal assessment: | $196,200 for 2010 | |
| Municipal tax / Year: | $1,315 / 2010 | |
| School tax / Year: | $345 / 2010 | |
| Electricity (year): | $0.00 | |
| Heating (year): | $870.00 | |
| Condo fees (monthly): | $59.00 | |
| Description of rooms: (ft2) |    | |
| Hochelaga-Maisonneuve Real Estate, home for sale Hochelaga-Maisonneuve . | ||
A similar home is a close match to the home you're looking at based on property type, property age, and of course the location. Comparing similar homes (either for sale or sold) with the home you're looking at can help you establish a context for the listing price or it's value!
| Adress | Price/eval. | Price/liv.area |
| this property | 117.7% | 288.75$/ft2 |
| * No similar houses available at this time. (ps: not available for rentals) | ||
| Average sold price in Hochelaga-Maisonneuve | 195,637 $ | |
| Average sold price/eval. in Hochelaga-Maisonneuve | n/a | |
| Average sold price/liv.area in Hochelaga-Maisonneuve | n/a | |
| * No property available. |
| Annemarie Gagné | |
| see coordinates | |