| Property type: | Home for sale: bungalow | |
| District: | Ste-Dorothée | |
| Building type: | detached | |
| Year built: | 1992 | |
| Rooms: | 9 | |
| Bedrooms: | 3 | |
| Bathrooms / powder rooms: | 1+1 | |
| Living area: | 900 ft2 (83.61 m2) | |
| Lot: | 5000 ft2 (464.50 m2) | |
| M.L.S® Quebec: | not listed on MLS® | |
| ID Youppy.com: | RAAB007 | |
| Features: | Above ground pool. Living room. Finished basement. Basement of 6' and more. | |
| Services: | Municipal aqueduc. Municipal sewer. | |
| Garage: | Not available. | |
| Windows type: | PVC windows. | |
| Heating: | Electricity. Heat pump. | |
| Exterior finish: | Brick. Aluminium. Aggregate. | |
| Municipal assessment: | $138,800 for 2006 | |
| Municipal tax / Year: | $2,286 / 2005 | |
| School tax / Year: | $300 / 2005 | |
| Electricity (year): | ||
| Heating (year): | $1,950.00 | |
| Condo fees (monthly): | ||
| Description of rooms: (ft2) | master bedroom 0 x 0, wood bedroom 0 x 0, wood bedroom 0 x 0, carpet kitchen 0 x 0, wood family room 0 x 0, carpet |
|
| Ste-Dorothée Real Estate, home for sale Ste-Dorothée . | ||
A similar home is a close match to the home you're looking at based on property type, property age, and of course the location. Comparing similar homes (either for sale or sold) with the home you're looking at can help you establish a context for the listing price or it's value!
| Adress | Price/eval. | Price/liv.area |
| this property | 212.5% | 327.78$/ft2 |
| 438, LARIVIERE RUE, Ste-Dorothée | 134% | 1512.9$/p2 |
| Average sold price in Ste-Dorothée | 251,450 $ | |
| Average sold price/eval. in Ste-Dorothée | n/a | |
| Average sold price/liv.area in Ste-Dorothée | n/a | |
| home-for-sale-Ste-Dorothée -RAAC126 - Expired |