| Property type: | Home for sale: cottage | |
| District: | Côte-de-Beaupré | |
| Building type: | detached | |
| Year built: | 1803 | |
| Rooms: | 0 | |
| Bedrooms: | 5 | |
| Bathrooms / powder rooms: | 2+1 | |
| Living area: | 2952 ft2 (274.24 m2) | |
| Lot: | 7763 ft2 (721.18 m2) | |
| M.L.S® Quebec: | 8423573 | |
| ID Youppy.com: | RAAC438 | |
| Features: | Water front, access or view. Panoramic view. | |
| Services: | Municipal aqueduc. Municipal sewer. | |
| Garage: | Not available. | |
| Heating: | Electricity. Wood. | |
| Exterior finish: |   | |
| Municipal assessment: | $223,500 for 2010 | |
| Municipal tax / Year: | $2,614 / 2010 | |
| School tax / Year: | $321 / 2010 | |
| Electricity (year): | ||
| Heating (year): | ||
| Condo fees (monthly): | ||
| Description of rooms: (ft2) |    | |
| Côte-de-Beaupré Real Estate, home for sale Côte-de-Beaupré . | ||
A similar home is a close match to the home you're looking at based on property type, property age, and of course the location. Comparing similar homes (either for sale or sold) with the home you're looking at can help you establish a context for the listing price or it's value!
| Adress | Price/eval. | Price/liv.area |
| this property | 133.8% | 101.29$/ft2 |
| * No similar houses available at this time. (ps: not available for rentals) | ||
| Average sold price in Côte-de-Beaupré | 163,912 $ | |
| Average sold price/eval. in Côte-de-Beaupré | n/a | |
| Average sold price/liv.area in Côte-de-Beaupré | n/a | |
| home-for-sale-Côte-de-Beaupré -RAAC405 - Expired |
![]() | |
| Jeanfrançois Blouin | |
| real estate broker | |
| Autre bureau - Re/Max real estate broker | |
| see coordinates | |